As is standard for AppleScript, the full description of the vocabulary is contained in the Application itself and visible to the standard AppleScript Editor (found in the Utilities folder inside of the Applications folder). We have summarized the main objects and their use in Table 15.1, “AppleScript Main Objects” .
Table 15.1. AppleScript Main Objects
Map Document | Cartographica MapSet Document |
Map Layout Document | Cartographica Map Layout Document |
Map Window | Window containing a MapSet Document |
Map Layout Window | Window containing a Map Layout Document |
Map Viewer | A component of a Map Window that shows the map |
Layer | Layer in a Cartographica Document, used to store Features and dictate what they mean and how they are presented. |
Feature | Feature in a Layer, used to store Geometry and Field Data for individual features. |
Schema | An attribute of a Layer, used to store the Columns and information about the columns. |
Style | An attribute of a Layer, the Style describes how the features in a layer are presented. Used to store Style Parameters. |
Style Parameter | An attribute of a Style, the Style Parameter describes how a particular class of Features that are displayed using a Style are displayed. |
Geometry | An attribute of a Feature, Geometry stores the geometric attributes of a Feature. Made up of 1 or more parts, which in turn are made up of geopoints. |
Coordinate Reference System | Coordinate Reference Systems (sometimes referred to in Cartographica and elsewhere as just projections). Global objects that can be assigned to layers and Maps. |
Column | Contained in a Schema, each Column describes a particular kind of data that is a part of the Feature's definition within a Layer. The Column contains the type, length and other attributes. |
Field Data | Field Data are contained by a Feature and describe the values for a particular Column as it pertains to that Feature. |
Field Mapper | Field Mappers are used to map fields between layers for certain analysis operations. |
Versions of Cartographica prior to 1.4 could not interact with the visible map. Although this was not an enormous problem, it did result in complications when trying to operate on a subset of layers or features when performing scripted operations. In 1.4, Cartographica now exposes the Map Viewer, which in turn exposes the selections in the layer stack and the map/data view, thus allowing you to write scripts that work on the selected layers or features.